Size | 500g |
---|---|
Nutritional Information | Ave Per Serve / Per 100ml ENERGY 362kJ 385kJ PROTEIN 0.1 3.4g FAT, TOTAL 1.5g 4.0g – SATURATED 1.4g 2.9g CARBOHYDRATE 18.0g 10.5g – SUGARS 15.9g 9.7g SODIUM 27mg 47mg |
Allergen Disclosure | This may contain: Peanuts, Tree nuts, Soy, Milk, Egg, Gluten, Cereals & Sesame. No ingredient in this products has been derived from genetically modified materials. |
Ingredients | Sugar, Fructose, Glucose Syrup Solids, Hydrogenated Coconut Oil, Mineral Salts, Anticaking Agent, Salt |
Preparation | Blend 1-2 tablespoons or 20g into a cup of mixture. Blend with hot/cold milk or water. |
Servings | Approximately 30 cups |
Country of Origin | Product of Australia |
White Drinking Chocolate
The Chocopod Experience
Decadent and rich drinking chocolate, made with our special blend of cocoa!
$ 25.00
Share
Facebook