| Size | 500g | 
|---|---|
| Nutritional Information | Ave Per Serve / Per 100ml ENERGY 316kJ 369kJ PROTEIN 1.1g 3.8g FAT, TOTAL 0.9g 3.8g – SATURATED 0.6g 2.6g CARBOHYDRATE 15.8g 9.8g – SUGARS 11.4g 8.2g SODIUM 52mg 55.30mg | 
| Allergen Disclosure | This may contain: Peanuts, Tree nuts, Soy, Milk, Egg, Gluten, Cereals & Sesame. No ingredient in this products has been derived from genetically modified materials. | 
| Ingredients | Sugar, Cocoa Powder (26%), Starch Flavours, Salt | 
| Preparation | Blend 1-2 tablespoons or 20g into a cup of mixture. Blend with hot/cold milk or water. | 
| Servings | Approximately 30 cups | 
| Country of Origin | Product of Australia | 
Hotshot Denso Drinking Chocolate
The Chocopod Experience
Decadent and rich drinking chocolate, made with our special blend of cocoa!
$ 29.00
			Share
			
				
					Facebook				
			
			
			
			
					
		 
		 
	





 
						 
						 
						