Size | 500g |
---|---|
Nutritional Information | Ave Per Serve / Per 100ml ENERGY 362kJ 385kJ PROTEIN 0.2g 3.5g FAT, TOTAL 1.4g 4.0g – SATURATED 1.3g 2.8g CARBOHYDRATE 172g 10.5g – SUGARS 15.8g 97g SODIUM 25.8mg 46.6mg |
Allergen Disclosure | This may contain: Peanuts, Tree nuts, Soy, Milk, Egg, Gluten, Cereals & Sesame. No ingredient in this products has been derived from genetically modified materials. |
Ingredients | Sugar, Fructose, Glucose Syrup Solids, Hydrogenated Coconut Oil, Cinnamon, Caramel, Clovers Ground, Flavours, Sodium Caseinate, Mineral Salts, Emulsifiers, Anticaking Agent, Vegetable Gum, Salt |
Preparation | Blend 1-2 tablespoons or 20g into a cup of mixture. Blend with hot/cold milk or water. |
Servings | Approximately 30 cups |
Country of Origin | Product of Australia |
White Caramel Drinking Chocolate
The Chocopod Experience
Decadent and rich drinking chocolate, made with our special blend of cocoa!
$ 25.00
Share
Facebook