Size | 500g |
---|---|
Nutritional Information | Ave Per Serve / Per 100ml ENERGY 323.3kJ 343kJ PROTEIN 1.5g 3.7g FAT, TOTAL 1.4g 3.9g – SATURATED 0.8g 2.8g CARBOHYDRATE 13.6g 9.9g – SUGARS 10.4g 8.5g DIETARY FIBRE 8.3g 2.8g SODIUM 26.3mg 46.8mg |
Ingredients | Sugar, Cocoa Powder, Orange Flavours |
Preparation | Blend 1-2 tablespoons or 20g into a cup of mixture. Blend with hot/cold milk or water. |
Servings | Approximately 30 cups |
Country of Origin | Product of Australia |
Orange Drinking Chocolate
Smooth and creamy vanilla base blended with soft undertones of aromatic spices. This chai is the quintessential beverage to kick-start your mornings!
$ 25.00
Share
Facebook