Size | 500g |
---|---|
Nutritional Information | PER SERVE PER 100ml ENERGY 3636kJ 1810kJ PROTEIN 0.1g 0.5g FAT, TOTAL 1.5g 7.6g SATURATED 1.45g 7.2g CARBOHYDRATE 18g 89.8g SUGARS 15.8g 79.3g SODIUM 28mg 139mg |
Health Benefits | Matcha tea is obtained from the same plant as green tea, Camellia sinensis. And, like green tea, matcha tea also contains the most abundant and proactive antioxidant, Epigallocatechin Gallate (EGCG). Scientists at the University of Colorado found that the EGCG content in matcha is 137 times more than Chinese green tea |
Country of Origin | Product of Japan. |
Servings | Approximately 25 cups |
Preparation | Stir 1 tablespoon (20g) into hot milk. |
Matcha Latte
Be transported into Matcha bliss with the ultimate green tea latte mix. The earthy flavour of matcha is naturally highlighted in this light-sweet milk blend. A match made in Matcha heaven, this is a great accompaniment for you to enjoy with your delicious café meals! You can use Matcha with a range of sweet and savoury recipes! Try with smoothies, desserts and baked goods such as cakes, bagels, croissants or simply, have a classic Matcha Tea Latte!
$ 35.00
Share
Facebook